About

I am a Ph.D student in Computer Science & Engineering Department at National Institute of Technology Silchar. My specialisation lies in Natural Language Processing (NLP) and my broad research interests are in topics like Mathematical Information retrieval, Caption Generation and Text Summarization.

I aspire to create computing solutions with more insights into human behaviour using machine/deep learning techniques. I am working on my thesis in “Formula Retrieval from Scientific Documents” under the supervision of Dr. Partha Pakray and Prof. Sivaji Bandyopadhyay.

Education

Ph. D

  Department Of CSE,
NIT Silchar.

M. Tech

  Department Of CSE,
NIT Arunachal Pradesh.

B. E.

  Department Of CTech,
RTM Nagpur University.

HS

  Science,
Maharashtra State Board.

Publications

 

01  |   Pankaj Dadure, Partha Pakray, and Sivaji Bandyopadhyay, “Embedding and Generalization of Formula with Context in the Retrieval of Mathematical Information”, Journal of King Saud University – Computer and Information Sciences (SCIE indexed), ISSN: 1319-1578, 2021.

01  |   Pankaj Dadure, Partha Pakray, and Sivaji Bandyopadhyay, “MathUSE: Mathematical Information Retrieval System using Universal Sentence Encoder Model”, ournal of Information Science, pp. 1-19 (2022). (IF- 3.282)

01  |   Pankaj Dadure, Partha Pakray, and Sivaji Bandyopadhyay, “A Formula Embedding Approach for Semantic Similarity and Relatedness Between Formulas”, Concurrency and Computation: Practice and Experience, Wiley (2022). (IF- 1.55)

01  |   Abinash Panda, Puspa Devi Pukhrambam, Pankaj Dadure, Partha Pakray, “Application of machine learning for accurate detection of hemoglobin concentrations employing defected 1D photonic crystal”, Silicon, pp. 1-Springer (2022). (IF- 2.67)

01  |   Sayan Sikder, Pankaj Dadure, Sanjeev K. Metya, “Fast and efficient exception tolerant ensemble for limited training”, Evolving Systems, Springer (2022). (IF- 1.908)

09  |   Pankaj Dadure, Partha Pakray, Sivaji Bandyopadhyay, “Game-Based Learning: A Future Research Agenda”, In the book: In Machine Learning Approaches for Improvising Modern Learning Systems, pp. 50-71, IGI Global (2021).

09  |   Pankaj Dadure, Partha Pakray, Sivaji Bandyopadhyay, “Mathematical Information Retrieval: Trends and Techniques”, In the book: Deep Natural Language Processing and AI Applications for Industry 5.0, IGI Global (2021).

09  |   Pankaj Dadure, Partha Pakray, Sivaji Bandyopadhyay, “Challenges and Opportunities in Knowledge Representation and Reasoning”, In the book: Encyclopedia of Data Science and Machine Learning, IGI Global, (2022)

09  |   Tawmo, Prottay Kumar Adhikary, Pankaj Dadure, and Partha Pakray, “Dzongkha Handwritten Digit Dataset (1.0.0)”, Zenodo, (2022).

02  |   Pankaj Dadure, Partha Pakray, and Sivaji Bandyopadhyay, BERT-Based Embedding Model for Formula Retrieval, CLEF 2021 Working Notes Working Notes of CLEF 2020 – Conference and Labs of the Evaluation Forum, 2021.

03  |   Pankaj Dadure, Partha Pakray, and Sivaji Bandyopadhyay, A Fine-tuning Retrieval System for Mathematical Information, 7th International Conference on Mathematics and Computing, March 02 - 05, 2021.

04  |   Pankaj Dadure, Partha Pakray, and Sivaji Bandyopadhyay, “Mathematical Information Retrieval using Formula2Vec Approach”, 26th (Virtual) annual International Conference on. Advanced Computing and Communications. (ADCOM 2020), NIT Silchar, Assam, December 16-18, 2020, (2020).

05  |   Pankaj Dadure, Partha Pakray and Sivaji Bandyopadhyay, “Preliminary Investigation on Causality Information Retrieval”, Working Notes – Causality-driven Ad hoc Information Retrieval (CAIR), Forum for Information Retrieval Evaluation 2020, Dec 16-20, 2020, Hyderabad, India, pp. 771-779 (2020)

06  |   Pankaj Dadure, Partha Pakray, and Sivaji Bandyopadhyay, “An Analysis of Variable-Size Vector Based Approach for Formula Searching”, CLEF 2020 Working Notes Working Notes of CLEF 2020 – Conference and Labs of the Evaluation Forum Thessaloniki, Greece, September 22-25, 2020, Vol-2696, ISSN 1613-0073 (2020).

07  |   Pankaj Dadure, Partha Pakray and Sivaji Bandyopadhyay, “Efficient Assessment of Formula Representation in Embedded Vector”, In Proceedings of the International Conference on Computing and Communication Systems, Springer, NEHU, Shillong, India, PP. 25-33 (2020)

08  |   Pankaj Dadure, Partha Pakray, Sivaji Bandyopadhyay, “An Empirical Analysis on Retrieval of Math Information from the Scientific Documents”, International Conference on Communication and Intelligent System (ICCIS-2019), booktitle “Communication and Intelligent Systems”, isbn=”978-981-15-3325-9″, Pp. 301-308, doi 10.1007/978-981-15-3325-9_23, Department of Computer Science and Engineering, SKIT Jaipur.

Contact

 NIT Silchar | Assam, India-788010
+91 95457 57478
krdadure@gmail.com